WARWICK FARM: 36th Australian Grand Prix
Date: November 21 1971
Distance: 45 laps, 162.945 km (101.25 mi)
Frank Matich was favourite to take back to back Australian Grand Prix wins on home soil. He didn’t disappoint starting the race from pole and setting fastest lap to lead home Kevin Bartlett and Alan Hamilton in their McLaren M10B Chevys.
Pos | No. | Driver | Car | Laps | Time |
---|---|---|---|---|---|
1 | 1 | ![]() |
Matich A50 / Holden 5.0L V8 | 45 | 1h 05m 09.5s |
2 | 5 | ![]() |
McLaren M10B / Chevrolet 5.0L V8 | 45 | 1h 06m 08.2s |
3 | 9 | ![]() |
McLaren M10B / Chevrolet 5.0L V8 | 45 | 1h 06m 09.3s |
4 | 14 | ![]() |
Brabham BT30 / Cosworth FVC 1.8L 4cyl | 45 | 1h 06m 09.7s |
5 | 6 | ![]() |
Mildren / Waggott 2.0L 4cyl | 45 | 1h 06m 10.2s |
6 | 11 | ![]() |
Elfin MR5 / Holden 5.0L V8 | 44 | |
7 | 12 | ![]() |
McLaren M4A / Cosworth FVC 1.9L 4cyl | 43 | |
8 | 17 | ![]() |
Elfin 600B / Cosworth FVA 1.6L 4cyl | 43 | |
9 | 16 | ![]() |
Elfin 600C / Waggott 1.6L 4cyl | 43 | |
10 | 26 | ![]() |
Elfin 600B / Cosworth FVA 1.6L 4cyl | 43 | |
11 | 25 | ![]() |
Bowin P3A / Cosworth FVA 1.6L 4cyl | 42 | |
12 | 21 | ![]() |
Devione LC2 / Cosworth FVA 1.6L 4cyl | 42 | |
13 | 18 | ![]() |
Elfin 600B / Cosworth FVA 1.6L 4cyl | 42 | |
Ret | 3 | ![]() |
Surtees TS8 / Chevrolet 5.0L V8 | 39 | puncture |
Ret | 18 | ![]() |
Lotus 32 / Cosworth FVA 1.6L 4cyl | 35 | |
Ret | 2 | ![]() |
McLaren M10B / Holden 5.0L V8 | ||
Ret | 7 | ![]() |
Brabham BT36 / Waggott 2.0L 4cyl | ||
Ret | 15 | ![]() |
McLaren M18 / Holden 5.0L V8 | ||
Ret | 20 | ![]() |
Elfin AC1 / Cosworth FVA 1.6L 4cyl | ||
Ret | 10 | ![]() |
Lola T192 / Chevrolet 5.0L V8 | ||
Ret | 24 | ![]() |
Elfin 600B / Cosworth FVA 1.6L 4cyl | ||
DNP | 23 | ![]() |
Brabham BT6 / BRM Cosworth FVA 1.6L 4cyl |